30' X 44'1" Irregular
1963
1,252.92 SF
PVC
Brick
Laminate
Separate shower
6 feet and more , Partially finished
30' X 44'1" Irregular
1963
1,252.92 SF
PVC
Brick
Laminate
Separate shower
6 feet and more , Partially finished
50' X 140'
6,999.77 SF
Asphalt
Driveway : 4
CEGEP , Hospital , Park , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 5' X 5' | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'8" X 18'6" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'6" X 6'9" | Laminate floor | |
| Living room | 1st level/Ground floor | 11'6" X 16' | Wood | |
| Bathroom | 1st level/Ground floor | 11'8" X 5'11" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 11'6" X 13'3" | Wood | |
| Bedroom | 1st level/Ground floor | 11'8" X 8'11" | Laminate floor | |
| Bedroom | Basement 1 | 11'4" X 13'8" | Laminate floor | |
| Bedroom | Basement 1 | 11'7" X 13'7" | Laminate floor | |
| Family room | Basement 1 | 11'4" X 17'11" | Laminate floor | |
| Bathroom | Basement 1 | 11'4" X 8'11" | ||
| Other | Basement 1 | 11'7" X 15'5" | ||
| Storage | Basement 1 | 4'6" X 12'1" | ||
| Storage | Basement 1 | 3'8" X 15'9" |
Forced air , Convection baseboards , Electric baseboard units , Radiant
Electricity
Municipality
Municipality
My name is MARTINE RIOPEL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARRICANA | 281 1ère Avenue Ouest, Amos, Québec, J9T 1V1
Hello, my name is MARTINE RIOPEL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
